Shipping costs
Price list of shipping and shipping methods of Bracco, s.r.o.
Price in euros including VAT | | | | | | | |
zone 1- Slovakia PPL up to 30 kg | 8,25 | | | | | | |
zone 1- Slovakia PPL up to 20 kg | 7,5 | | | | | | |
Cash on delivery | 3,1 | | | | | | |
| | | | | | | |
| | | | | | | |
zone 2 | up to 5kg | up to 10 kg | up to 20 kg | up to 30 kg | up to 60 kg | up to 120 kg | up to 180 kg |
PPL Connect, Germany | 7,9 | 8,6 | 8,6 | 9,9 | 22 | 44 | 66 |
PPL Connect, Poland | 9,9 | 9,9 | 9,9 | 12 | 24 | 48 | 72 |
| | | | | | | |
zone 3 | up to 30 kg | up to 60 kg | up to 120 kg | up to 180 kg | | | |
DPD Clasic, Austria | 22 | 44 | 88 | 132 | | | |
DPD Clasic, Hungary | 22 | 44 | 88 | 132 | | | |
| | | | | | | |
zone 4 | up to 30 kg | up to 60 kg | up to 120 kg | up to 180 kg | | | |
DPD Clasic Belgium | 29,9 | 59,8 | 120 | 180 | | | |
DPD Clasic Estonia | 29,9 | 59,8 | 120 | 180 | | | |
DPD Clasic France | 29,9 | 59,8 | 120 | 180 | | | |
DPD Clasic Italy | 29,9 | 59,8 | 120 | 180 | | | |
DPD Clasic Lichtenstein | 29,9 | 59,8 | 120 | 180 | | | |
DPD Clasic Lithuania | 29,9 | 59,8 | 120 | 180 | | | |
DPD Clasic Latvia | 29,9 | 59,8 | 120 | 180 | | | |
DPD Clasic Luxembourg | 29,9 | 59,8 | 120 | 180 | | | |
DPD Clasic Netherlands | 29,9 | 59,8 | 120 | 180 | | | |
DPD Clasic Great Britain | 29,9 | 59,8 | 120 | 180 | | | |
| | | | | | | |
| | | | | | | |
zone 5 | up to 30 kg | up to 60 kg | up to 120 kg | up to 180 kg | | | |
DPD Clasic Croatia | 34 | 68 | 136 | 204 | | | |
DPD Clasic Ireland | 34 | 68 | 136 | 204 | | | |
DPD Clasic Northern Ireland | 34 | 68 | 136 | 204 | | | |
DPD Clasic Slovenia | 34 | 68 | 136 | 204 | | | |
DPD Clasic Ukraine | 34 | 68 | 136 | 204 | | | |
| | | | | | | |
zone 6 | up to 30 kg | up to 60 kg | up to 120 kg | up to 180 kg | | | |
DPD Clasic Bosnia and Herzegovina | 40 | 80 | 160 | 240 | | | |
DPD Clasic Bulgaria | 40 | 80 | 160 | 240 | | | |
DPD Clasic Finland | 40 | 80 | 160 | 240 | | | |
DPD Clasic Corsica | 40 | 80 | 160 | 240 | | | |
DPD Clasic Norway | 40 | 80 | 160 | 240 | | | |
DPD Clasic Portugal | 40 | 80 | 160 | 240 | | | |
DPD Clasic Romania | 40 | 80 | 160 | 240 | | | |
DPD Clasic Serbia | 40 | 80 | 160 | 240 | | | |
DPD Clasic Spain | 40 | 80 | 160 | 240 | | | |
DPD Clasic Sweden | 40 | 80 | 160 | 240 | | | |
| | | | | | | |
zone 7 | | | | | | | |
DPD Clasic Denmark | 47 | 94 | 188 | 282 | | | |
DPD Clasic Greece | 47 | 94 | 188 | 282 | | | |
| | | | | | | |
zone 8 | up to 30 kg | up to 60 kg | up to 120 kg | up to 180 kg | | | |
Switzerland | 50 | 100 | 200 | 300 | | | |
| | | | | | | |
| | | | | | | |
zone 9- Czech Post | | | | | | | |
Japan | up to 5 kg | up to 10 kg | up to 15 kg | up to 20 kg | up to 40 kg | | |
| 40 | 62 | 85 | 108 | 216 | | |
| | | | | | | |
zone 10- Czech Post | up to 5 kg | up to 10 kg | up to 15 kg | up to 20 kg | up to 40 kg | | |
USA | 25 | 39 | 54 | 68 | 136 | | |
| | | | | | | |
zone 11- Czech Post | up to 10 kg | up to 20 kg | up to 40 kg | up to 60 kg | | | |
Russia | 42 | 60 | 120 | 180 | | | |
Pricelist of payment methods:
Paypal, name- bracco@bracco.cz (only for end customers) | 10,- EUR |
Payment in cash | 0 EUR |
Bank transfer, credit card payment | 0 EUR |
Bank Information
Name of bank | Citfin, spořitelní družstvo |
Bank address | Radlická 751/113e, 158 00 Praha, Czech Republic |
Kontonummer | 0001107934/2060 |
IBAN | CZ86 2060 0000 0000 0110 7934 |
SWIFT | CITFCZPP |
We would like to inform you that you are using an old browser and not all the functions of the e-shop will be available to you.
Loading...
While providing service on this web, we use cookies. By using our web, you agree with the use of cookies.
More information