We need your consent to the use of individual data so that you can show information about your interests, among other things. Click "OK" to give your consent.
Price list of shipping and shipping methods of Bracco, s.r.o. | |||
Country | Shipping company | Shipment weight | Price in Euros including VAT |
Austria | DHL | 5 | 7,5 |
20 | 7,8 | ||
30 | 9 | ||
60 | 24 | ||
90 | 40 | ||
Germany | DHL | 5 | 7,5 |
20 | 7,8 | ||
30 | 12 | ||
60 | 24 | ||
90 | 40 | ||
Slovakia | DHL | 10 | 7,8 |
30 | 9 | ||
60 | 18 | ||
90 | 40 | ||
Belgium | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Bulgaria | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Denmark | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Estonia | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Finland | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
France | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Croatia | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Ireland | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Italy | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Japan | CZECH POST | 5 | 42 |
10 | 70 | ||
15 | 95 | ||
20 | 115 | ||
30 | 165 | ||
40 | 225 | ||
60 | 325 | ||
90 | 495 | ||
Lithuania | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Latvia | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Luxembourg | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Hungary | DHL | 5 | 7,5 |
20 | 7,8 | ||
30 | 9 | ||
60 | 24 | ||
90 | 40 | ||
Netherlands | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Poland | DHL | 5 | 7,5 |
20 | 7,8 | ||
30 | 9 | ||
60 | 24 | ||
90 | 40 | ||
Portugal | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Romania | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Greece | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Slovenia | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Spain | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Sweden | DHL | 5 | 19,5 |
20 | 24 | ||
30 | 30 | ||
60 | 60 | ||
90 | 90 | ||
Switzerland | CZECH POST | 5 | 21 |
10 | 27 | ||
15 | 32 | ||
20 | 36 | ||
30 | 46 | ||
40 | 71 | ||
60 | 92 | ||
90 | 140 | ||
United States of America | CZECH POST | 5 | 28 |
10 | 42 | ||
15 | 60 | ||
20 | 71 | ||
30 | 100 | ||
40 | 142 | ||
60 | 188 | ||
90 | 300 | ||
United Kingdom | CZECH POST | 5 | 28 |
10 | 38 | ||
15 | 50 | ||
20 | 60 | ||
30 | 75 | ||
40 | 118 | ||
60 | 150 | ||
90 | 225 | ||
Pricelist of payment methods: | |||
Paypal, name- bracco@bracco.cz (only for end customers) | 10,- EUR | ||
Payment in cash | 0 EUR | ||
Bank transfer, credit card payment | 0 EUR | ||
Bank Information | |||
Name of bank | Citfin, spořitelní družstvo | ||
Bank address | Radlická 751/113e, 158 00 Praha, Czech Republic | ||
Kontonummer | 0001107934/2060 | ||
IBAN | CZ86 2060 0000 0000 0110 7934 | ||
SWIFT | CITFCZPP |
Dear customers, business friends.
We are currently sending orders until 9.4.2025 and then from 15.4.2025
We are still working on orders, but we are not sending orders during this period.
During this period we are at the European Dog Show in Brno, where we would be happy to welcome you.
We will respond to emails continuously, perhaps with a little delay.
Have a great time and we look forward to working with you.
Your Bracco team.
We need your consent to the use of individual data so that you can show information about your interests, among other things. Click "OK" to give your consent.
Here you can customize your cookie settings according to your preferences.